465.90Dec 16, 2025 EOD
| ASK Automotive Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544022 | NSE Symbol: | ASKAUTOLTD | P/E(TTM): | 44.04 |
| ISIN Demat: | INE491J01022 | Div & Yield%: | 0.21 | EPS(TTM): | 10.58 |
| Book Value(₹): | 57.58 | Market Cap(₹Cr.): | 9,184.87 | Face Value(₹): | 2.00 |
| ASK Automotive Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 544022 | |
| NSE Symbol: | ASKAUTOLTD | |
| P/E(TTM): | 44.04 | |
| ISIN Demat: | INE491J01022 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 10.58 | |
| Book Value(₹): | 57.58 | |
| Market Cap(₹Cr.): | 9,184.87 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
465.90Dec 16, 2025 EOD |
464.60000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
4.45 (0.96 %) |
3.65 (0.79 %) |
| Open(₹) |
461.50
|
460.40
|
| Prev Close(₹) |
461.45
|
460.95
|
| Volume |
2866
|
70587
|
| Today's Range(₹) |
468.00 - 455.65
|
468.70 - 456.00
|
| 52-Week Range(₹) |
578.00 - 455.65
|
578.50 - 333.30
|
| Buy(Size) |
0.00 (x 0)
|
464.60000000000002(x 173)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|